11th Annual
                   Winnipeg Police Service Half Marathon
                               Winnipeg, MB
                                May 3, 2015

                               Half Marathon

                           Overall Team Results
-----------OVERALL------------ ----------------- ---------------------------- --------- ------ --------- ------ ------ -------              
                     Category                                                                                    Total
 Posn  Bib#   Time   Plc/Total Category          Team Name                     Runner1  Pace    Runner2  Pace    Time    Pace
------ ----- ------- --------- ----------------- ---------------------------- --------- ------ --------- ------ ------- ------                 
    1  3106  1:27:31     1/335 Relay Team        Resisting a Rest               44:11  4:12       43:21  4:07   1:27:31  4:09 
    2  3253  1:29:10     2/335 Relay Team        pmcw                           46:37  4:26       42:33  4:02   1:29:10  4:14 
    3  3274  1:31:35     3/335 Relay Team        OPP Team 1                     45:46  4:21       45:50  4:21   1:31:35  4:21 
    4  3238  1:32:53     4/335 Relay Team        Beauty and the Beast           45:43  4:20       47:10  4:29   1:32:53  4:25 
    5  3113  1:34:47     5/335 Relay Team        T.BENSON / J.HARVEY            46:21  4:24       48:27  4:36   1:34:47  4:30 
    6  3138  1:37:43     6/335 Relay Team        St.Croix/Dear                  52:00  4:56       45:43  4:20   1:37:43  4:38 
    7  3148  1:37:45     7/335 Relay Team        Shakoy                         49:32  4:42       48:13  4:35   1:37:45  4:38 
    8  3263  1:37:59     8/335 Relay Team        Father and Son                 48:16  4:35       49:43  4:43   1:37:59  4:39 
    9  3266  1:39:01     9/335 Relay Team        L squared                      50:14  4:46       48:48  4:38   1:39:01  4:42 
   10  3256  1:39:17    10/335 Relay Team        Kreim Doesn't Pay              46:51  4:27       52:26  4:59   1:39:17  4:43 
   11  3205  1:39:23    11/335 Relay Team        Team 3205                    2:16:06 12:54                     1:39:23  4:43 
   12  3275  1:39:25    12/335 Relay Team        OPP Team 2                     46:39  4:26       52:46  5:01   1:39:25  4:43 
   13  3143  1:39:35    13/335 Relay Team        Team 3143                      51:51  4:55       47:45  4:32   1:39:35  4:44 
   14  3193  1:40:11    14/335 Relay Team        Fast & Furious               2:11:07 12:26                     1:40:11  4:45 
   15  3242  1:41:04    15/335 Relay Team        Bloomer Dudes                  55:13  5:14       45:51  4:21   1:41:04  4:48 
   16  3197  1:41:19    16/335 Relay Team        Ben-Yak Pack                                                   1:41:19  4:49 
   17  3317  1:41:39    17/335 Relay Team        The Bobbies                    49:55  4:44       51:44  4:55   1:41:39  4:50 
   18  3142  1:42:11    18/335 Relay Team        Premature Acceleration         51:17  4:52       50:54  4:50   1:42:11  4:51 
   19  3167  1:43:24    19/335 Relay Team        Mac + Dobbs                    52:22  4:58       51:02  4:51   1:43:24  4:54 
   20  3323  1:43:46    20/335 Relay Team        Big Benders                    53:54  5:07       49:52  4:44   1:43:46  4:56 
   21  3085  1:44:49    21/335 Relay Team        Chicks With Kicks!             47:49  4:32       57:01  5:25   1:44:49  4:59 
   22  3221  1:46:15    22/335 Relay Team        All Day                        57:20  5:26       48:55  4:39   1:46:15  5:03 
   23  3053  1:47:34    23/335 Relay Team        Team 3053                      53:42  5:06       53:52  5:07   1:47:34  5:06 
   24  3056  1:47:58    24/335 Relay Team        Dee & Bryan                    55:50  5:18       52:08  4:57   1:47:58  5:07 
   25  3145  1:48:03    25/335 Relay Team        Kristal & Iain                 42:00  3:59     1:06:04  6:16   1:48:03  5:08 
   26  3313  1:48:08    26/335 Relay Team        Team 3313                      50:59  4:50       57:09  5:26   1:48:08  5:08 
   27  3088  1:48:17    27/335 Relay Team        Team Saunders/Carriere       2:24:22 13:41                     1:48:17  5:08 
   28  3094  1:48:44    28/335 Relay Team        Matthew and Lisa               56:12  5:20       52:33  4:59   1:48:44  5:10 
   29  3158  1:48:51    29/335 Relay Team        The Running Dead               58:21  5:32       50:30  4:48   1:48:51  5:10 
   30  3186  1:49:22    30/335 Relay Team        Sons of Ronarchy               51:16  4:52       58:07  5:31   1:49:22  5:11 
   31  3149  1:49:37    31/335 Relay Team        Jack A's Cougar Momma's        53:11  5:03       56:26  5:21   1:49:37  5:12 
   32  3346  1:50:23    32/335 Relay Team        Unstoppable Mammas             58:11  5:31       52:13  4:57   1:50:23  5:14 
   33  3014  1:50:46    33/335 Relay Team        Team Bilesky                 1:01:25  5:50       49:21  4:41   1:50:46  5:15 
   34  3202  1:50:46    34/335 Relay Team        Rebecks                        53:24  5:04       57:23  5:27   1:50:46  5:15 
   35  3273  1:50:49    35/335 Relay Team        Flying Foxes                   55:07  5:14       55:43  5:17   1:50:49  5:16 
   36  3091  1:51:01    36/335 Relay Team        2 Nifty Fifties                56:16  5:20       54:45  5:12   1:51:01  5:16 
   37  3180  1:51:28    37/335 Relay Team        A Pair of Oswalds            1:00:58  5:47       50:31  4:48   1:51:28  5:17 
   38  3314  1:52:08    38/335 Relay Team        Pass the pancakes!             57:11  5:26       54:58  5:13   1:52:08  5:19 
   39  3036  1:52:19    39/335 Relay Team        Buff with Cuffs                58:57  5:36       53:22  5:04   1:52:19  5:20 
   40  3044  1:52:38    40/335 Relay Team        Team Shepit                  2:21:44 13:27                     1:52:38  5:21 
   41  3348  1:52:42    41/335 Relay Team        Team Ohana                   1:03:12  6:00       49:30  4:42   1:52:42  5:21 
   42  3031  1:53:01    42/335 Relay Team        Lake Legs                      59:10  5:37       53:51  5:07   1:53:01  5:22 
   43  3169  1:53:21    43/335 Relay Team        Running From our Kids          53:29  5:05       59:53  5:41   1:53:21  5:23 
   44  3244  1:53:40    44/335 Relay Team        Hallwill                     1:00:49  5:46       52:52  5:01   1:53:40  5:24 
   45  3311  1:53:47    45/335 Relay Team        Shrom/Sommer                   56:29  5:22       57:18  5:26   1:53:47  5:24 
   46  3069  1:53:50    46/335 Relay Team        Plains of Abraham pt. 2        58:31  5:33       55:19  5:15   1:53:50  5:24 
   47  3121  1:54:43    47/335 Relay Team        Team Elgar                   1:00:12  5:43       54:31  5:10   1:54:43  5:27 
   48  3191  1:54:54    48/335 Relay Team        Red Coats                      59:38  5:40       55:16  5:15   1:54:54  5:27 
   49  3083  1:55:07    49/335 Relay Team        Hudonzio                       56:32  5:22       58:36  5:34   1:55:07  5:28 
   50  3129  1:55:19    50/335 Relay Team        Not Fast Just Furious        1:07:03  6:22       48:16  4:35   1:55:19  5:28 
   51  3018  1:55:25    51/335 Relay Team        Amanda & Marlo                 55:59  5:19       59:26  5:38   1:55:25  5:29 
   52  3026  1:55:27    52/335 Relay Team        Team 3026                      59:27  5:39       56:00  5:19   1:55:27  5:29 
   53  3300  1:55:58    53/335 Relay Team        badcops                      1:04:40  6:08       51:19  4:52   1:55:58  5:30 
   54  3290  1:56:11    54/335 Relay Team        Cop Out                        58:48  5:35       57:23  5:27   1:56:11  5:31 
   55  3003  1:56:15    55/335 Relay Team        4 Kris                       1:05:05  6:11       51:10  4:51   1:56:15  5:31 
   56  3359  1:56:24    56/335 Relay Team        Big Brothers Big Sisters     1:04:48  6:09       51:36  4:54   1:56:24  5:31 
   57  3271  1:56:46    57/335 Relay Team        Hobbit Feet & His Mom        1:03:22  6:01       53:24  5:04   1:56:46  5:33 
   58  3345  1:57:01    58/335 Relay Team        Team 3345                      58:31  5:33       58:30  5:33   1:57:01  5:33 
   59  3358  1:57:06    59/335 Relay Team        RCMP Jar Heads               2:17:48 13:04                     1:57:06  5:33 
   60  3109  1:57:13    60/335 Relay Team        Gord                         1:03:34  6:02       53:40  5:06   1:57:13  5:34 
   61  3046  1:57:23    61/335 Relay Team        Couch Potatoes               1:08:07  6:28       49:16  4:41   1:57:23  5:34 
   62  3336  1:57:35    62/335 Relay Team        J & K                          57:21  5:27     1:00:15  5:43   1:57:35  5:35 
   63  3151  1:57:36    63/335 Relay Team        Josh on Track                1:12:47  6:54       44:50  4:15   1:57:36  5:35 
   64  3318  1:57:47    64/335 Relay Team        Team 3318                      43:33  4:08     1:14:15  7:03   1:57:47  5:35 
   65  3130  1:58:06    65/335 Relay Team        Reid & Schanel               1:00:56  5:47       57:11  5:26   1:58:06  5:36 
   66  3208  1:58:13    66/335 Relay Team        Team Kale Salad                59:51  5:41       58:23  5:32   1:58:13  5:37 
   67  3362  1:58:31    67/335 Relay Team        YPF                            50:34  4:48     1:07:57  6:27   1:58:31  5:37 
   68  3192  1:58:33    68/335 Relay Team        Team 3192                      57:47  5:29     1:00:46  5:46   1:58:33  5:38 
   69  3349  1:58:56    69/335 Relay Team        Cousins                      1:04:36  6:08       54:21  5:10   1:58:56  5:39 
   70  3090  1:58:59    70/335 Relay Team        Fraser-James                   51:42  4:54     1:07:18  6:23   1:58:59  5:39 
   71  3042  1:59:18    71/335 Relay Team        Lanny & E                    1:05:32  6:13       53:47  5:06   1:59:18  5:40 
   72  3032  1:59:21    72/335 Relay Team        popsNbine                      58:13  5:32     1:01:09  5:48   1:59:21  5:40 
   73  3216  1:59:23    73/335 Relay Team        H.C. Fitness                   56:33  5:22     1:02:50  5:58   1:59:23  5:40 
   74  3299  1:59:28    74/335 Relay Team        Team Ty                        58:51  5:35     1:00:38  5:45   1:59:28  5:40 
   75  3178  1:59:32    75/335 Relay Team        Team 3178                      58:59  5:36     1:00:34  5:45   1:59:32  5:40 
   76  3206  1:59:42    76/335 Relay Team        Team 3206                    1:06:05  6:16       53:37  5:05   1:59:42  5:41 
   77  3237  1:59:49    77/335 Relay Team        I can run higher than an     1:04:04  6:05       55:46  5:18   1:59:49  5:41 
   78  3350  1:59:54    78/335 Relay Team        happy feet                   1:08:29  6:30       51:25  4:53   1:59:54  5:41 
   79  3183  1:59:58    79/335 Relay Team        For the Glori                1:10:14  6:40       49:44  4:43   1:59:58  5:42 
   80  3100  2:00:13    80/335 Relay Team        Sisters with Blister 1         54:45  5:12     1:05:29  6:13   2:00:13  5:42 
   81  3057  2:00:29    81/335 Relay Team        M & M                          59:26  5:38     1:01:04  5:48   2:00:29  5:43 
   82  3332  2:00:30    82/335 Relay Team        Riddell Road Runners         1:04:48  6:09       55:42  5:17   2:00:30  5:43 
   83  3153  2:01:06    83/335 Relay Team        Our Pace or Yours?             58:58  5:36     1:02:08  5:54   2:01:06  5:45 
   84  3310  2:01:21    84/335 Relay Team        Shell&Court                  1:00:57  5:47     1:00:25  5:44   2:01:21  5:46 
   85  3166  2:01:26    85/335 Relay Team        Will Run for Burgs!          1:06:42  6:20       54:45  5:12   2:01:26  5:46 
   86  3303  2:01:31    86/335 Relay Team        Special T Shirt Co.          1:06:37  6:19       54:54  5:13   2:01:31  5:46 
   87  3161  2:01:59    87/335 Relay Team        Optimist                       59:30  5:39     1:02:29  5:56   2:01:59  5:47 
   88  3344  2:02:09    88/335 Relay Team                                     1:05:38  6:14       56:32  5:22   2:02:09  5:48 
   89  3324  2:02:21    89/335 Relay Team        Healthrenovators               58:02  5:30     1:04:20  6:06   2:02:21  5:48 
   90  3017  2:02:47    90/335 Relay Team        Victorious Secret              59:32  5:39     1:03:15  6:00   2:02:47  5:50 
   91  3048  2:02:47    91/335 Relay Team        ACL                          1:16:04  7:13       46:44  4:26   2:02:47  5:50 
   92  3240  2:03:01    92/335 Relay Team        TPKGOGIRLS                   2:24:37 13:43                     2:03:01  5:50 
   93  3173  2:03:06    93/335 Relay Team        The RoJoGoShow               1:00:55  5:47     1:02:12  5:54   2:03:06  5:51 
   94  3200  2:03:25    94/335 Relay Team        Team 3200                    1:01:57  5:53     1:01:29  5:50   2:03:25  5:51 
   95  3282  2:03:30    95/335 Relay Team        OPP Team 9                   1:08:04  6:28       55:27  5:16   2:03:30  5:52 
   96  3302  2:03:44    96/335 Relay Team        The Walkens                  1:02:05  5:53     1:01:40  5:51   2:03:44  5:52 
   97  3316  2:03:59    97/335 Relay Team        Team Butterfly                 59:23  5:38     1:04:37  6:08   2:03:59  5:53 
   98  3024  2:03:59    98/335 Relay Team        Wiedun                       1:08:10  6:28       55:50  5:18   2:03:59  5:53 
   99  3029  2:04:10    99/335 Relay Team        River Rats                   1:00:42  5:46     1:03:29  6:01   2:04:10  5:54 
  100  3159  2:04:18   100/335 Relay Team        Eastman Cruisers             1:02:21  5:55     1:01:58  5:53   2:04:18  5:54 
  101  3055  2:04:52   101/335 Relay Team        JBMV                         1:17:33  7:21       47:20  4:30   2:04:52  5:56 
  102  3254  2:04:55   102/335 Relay Team        Team Ixtapa                  2:26:20 13:53                     2:04:55  5:56 
  103  3268  2:04:58   103/335 Relay Team        Start the Car!               1:02:49  5:58     1:02:09  5:54   2:04:58  5:56 
  104  3059  2:05:16   104/335 Relay Team        Skinny Cows                  1:07:12  6:23       58:04  5:31   2:05:16  5:57 
  105  3307  2:05:17   105/335 Relay Team        Neil- Robertson              1:09:16  6:34       56:02  5:19   2:05:17  5:57 
  106  3301  2:05:20   106/335 Relay Team        Campbell/Parr                1:05:35  6:13       59:45  5:40   2:05:20  5:57 
  107  3108  2:05:29   107/335 Relay Team        Team 3108                    1:06:23  6:18       59:07  5:37   2:05:29  5:57 
  108  3276  2:05:33   108/335 Relay Team        OPP Team 3                   1:09:32  6:36       56:02  5:19   2:05:33  5:57 
  109  3245  2:05:53   109/335 Relay Team        Team 3245                    1:11:55  6:49       53:59  5:07   2:05:53  5:58 
  110  3328  2:06:06   110/335 Relay Team        No Bones About It            1:03:35  6:02     1:02:32  5:56   2:06:06  5:59 
  111  3331  2:06:08   111/335 Relay Team        JamBall                        58:53  5:35     1:07:16  6:23   2:06:08  5:59 
  112  3066  2:06:12   112/335 Relay Team        Blister Sisters                54:10  5:09     1:12:02  6:50   2:06:12  5:59 
  113  3287  2:06:13   113/335 Relay Team        Beat Brian and Colin!          54:04  5:08     1:12:10  6:51   2:06:13  5:59 
  114  3330  2:06:20   114/335 Relay Team        T2                             58:24  5:33     1:07:57  6:27   2:06:20  6:00 
  115  3251  2:06:24   115/335 Relay Team        Team Kitten                  1:00:52  5:47     1:05:32  6:13   2:06:24  6:00 
  116  3223  2:07:01   116/335 Relay Team        Team Chalmers                1:14:18  7:03       52:44  5:00   2:07:01  6:02 
  117  3333  2:07:05   117/335 Relay Team        The Beachbetts               1:04:46  6:09     1:02:20  5:55   2:07:05  6:02 
  118  3248  2:07:44   118/335 Relay Team        Fiona and Winston            1:01:28  5:50     1:06:16  6:17   2:07:44  6:04 
  119  3134  2:07:47   119/335 Relay Team        T.L.O.E.G                    1:01:12  5:49     1:06:35  6:19   2:07:47  6:04 
  120  3092  2:07:50   120/335 Relay Team        China Dolls                  1:00:51  5:46     1:07:00  6:22   2:07:50  6:04 
  121  3334  2:07:59   121/335 Relay Team        L and R                      1:03:57  6:04     1:04:03  6:05   2:07:59  6:04 
  122  3188  2:08:04   122/335 Relay Team        Mino-Pimatisiwin               50:44  4:49     1:17:21  7:20   2:08:04  6:05 
  123  3107  2:08:07   123/335 Relay Team        House of Anubis              1:05:03  6:10     1:03:04  5:59   2:08:07  6:05 
  124  3243  2:08:15   124/335 Relay Team        Hip hop and you don't sto    1:12:14  6:51       56:01  5:19   2:08:15  6:05 
  125  3295  2:08:22   125/335 Relay Team        Team 3295                    1:09:12  6:34       59:11  5:37   2:08:22  6:05 
  126  3147  2:08:35   126/335 Relay Team        Team 3147                      59:30  5:39     1:09:05  6:33   2:08:35  6:06 
  127  3236  2:08:37   127/335 Relay Team        Team 3236                    1:06:00  6:16     1:02:37  5:57   2:08:37  6:06 
  128  3288  2:08:42   128/335 Relay Team        Team Cocoa                   1:02:04  5:53     1:06:39  6:19   2:08:42  6:06 
  129  3241  2:08:44   129/335 Relay Team        TEAM JOJU                    1:09:07  6:34       59:38  5:40   2:08:44  6:07 
  130  3162  2:08:47   130/335 Relay Team        the other girls              1:05:35  6:13     1:03:13  6:00   2:08:47  6:07 
  131  3168  2:09:00   131/335 Relay Team        Dangle Time                  1:07:15  6:23     1:01:46  5:52   2:09:00  6:07 
  132  3354  2:09:15   132/335 Relay Team        Remiclaymations              1:03:29  6:01     1:05:46  6:14   2:09:15  6:08 
  133  3347  2:09:29   133/335 Relay Team        Team 3347                    1:01:56  5:53     1:07:33  6:25   2:09:29  6:09 
  134  3185  2:09:33   134/335 Relay Team        Rogue Hogues                   59:06  5:37     1:10:28  6:41   2:09:33  6:09 
  135  3155  2:09:51   135/335 Relay Team        Start tomorrow                 57:22  5:27     1:12:30  6:53   2:09:51  6:10 
  136  3190  2:10:05   136/335 Relay Team        Glen & Tara                  1:02:45  5:57     1:07:21  6:23   2:10:05  6:10 
  137  3128  2:10:30   137/335 Relay Team        WTF-WHERE'S THE FINISH!      1:08:25  6:30     1:02:06  5:54   2:10:30  6:12 
  138  3247  2:10:42   138/335 Relay Team        Lauri and Cheryl Year3       1:09:14  6:34     1:01:29  5:50   2:10:42  6:12 
  139  3135  2:11:01   139/335 Relay Team        Team Wrubleski               1:10:01  6:39     1:01:01  5:47   2:11:01  6:13 
  140  3075  2:11:11   140/335 Relay Team        M2                           1:10:24  6:41     1:00:47  5:46   2:11:11  6:13 
  141  3355  2:11:38   141/335 Relay Team        Les Jolys Filles             1:03:42  6:03     1:07:56  6:27   2:11:38  6:15 
  142  3296  2:11:47   142/335 Relay Team        AFTICA17/2                   1:07:51  6:26     1:03:56  6:04   2:11:47  6:15 
  143  3298  2:11:53   143/335 Relay Team        Team Dutch/Deutsch           1:10:07  6:39     1:01:46  5:52   2:11:53  6:15 
  144  3008  2:11:59   144/335 Relay Team        The Original Fangstas        1:06:09  6:17     1:05:50  6:15   2:11:59  6:16 
  145  3154  2:12:07   145/335 Relay Team        J&J                          1:03:52  6:04     1:08:15  6:29   2:12:07  6:16 
  146  3087  2:12:11   146/335 Relay Team        R & D                        1:11:52  6:49     1:00:19  5:43   2:12:11  6:16 
  147  3269  2:12:14   147/335 Relay Team        Team 3269                                                      2:12:14  6:16 
  148  3339  2:12:16   148/335 Relay Team        BIKER babes                  1:06:08  6:17     1:06:09  6:17   2:12:16  6:17 
  149  3201  2:12:20   149/335 Relay Team        PHABulous                    1:00:52  5:47     1:11:28  6:47   2:12:20  6:17 
  150  3060  2:12:28   150/335 Relay Team        M&M                          1:00:13  5:43     1:12:16  6:51   2:12:28  6:17 
  151  3187  2:12:54   151/335 Relay Team        Watts Up?                    1:15:14  7:08       57:41  5:28   2:12:54  6:18 
  152  3213  2:12:57   152/335 Relay Team        Viscious and Delicious       1:10:23  6:41     1:02:34  5:56   2:12:57  6:19 
  153  3022  2:12:57   153/335 Relay Team        CYKW                         1:07:56  6:27     1:05:02  6:10   2:12:57  6:19 
  154  3141  2:13:11   154/335 Relay Team        Team 3141                    1:07:50  6:26     1:05:22  6:12   2:13:11  6:19 
  155  3198  2:13:34   155/335 Relay Team        summerhaven                  1:16:15  7:14       57:20  5:26   2:13:34  6:20 
  156  3181  2:13:37   156/335 Relay Team        Top Gun                      1:06:50  6:21     1:06:48  6:20   2:13:37  6:20 
  157  3038  2:13:38   157/335 Relay Team        KD                           1:12:02  6:50     1:01:37  5:51   2:13:38  6:20 
  158  3179  2:13:50   158/335 Relay Team        Half of forty                1:05:52  6:15     1:07:58  6:27   2:13:50  6:21 
  159  3015  2:13:53   159/335 Relay Team        I.V.                         1:05:39  6:14     1:08:15  6:29   2:13:53  6:21 
  160  3252  2:13:57   160/335 Relay Team        L-Squared                    1:12:56  6:55     1:01:01  5:47   2:13:57  6:21 
  161  3260  2:14:05   161/335 Relay Team        Team 3260                    1:01:13  5:49     1:12:52  6:55   2:14:05  6:22 
  162  3050  2:14:06   162/335 Relay Team        Team 3050                    1:10:02  6:39     1:04:04  6:05   2:14:06  6:22 
  163  3267  2:14:16   163/335 Relay Team        All we do is win             1:17:57  7:24       56:20  5:21   2:14:16  6:22 
  164  3023  2:14:26   164/335 Relay Team        Chris and Nadine             1:11:11  6:45     1:03:15  6:00   2:14:26  6:23 
  165  3013  2:14:33   165/335 Relay Team        KC Sunshine                  1:08:51  6:32     1:05:43  6:14   2:14:33  6:23 
  166  3172  2:14:35   166/335 Relay Team        PA ladies                    1:16:39  7:16       57:57  5:30   2:14:35  6:23 
  167  3235  2:14:36   167/335 Relay Team        Prime Time Runners           1:15:14  7:08       59:22  5:38   2:14:36  6:23 
  168  3360  2:14:38   168/335 Relay Team        Brad and Marc                1:06:38  6:19     1:08:01  6:27   2:14:38  6:23 
  169  3265  2:14:39   169/335 Relay Team        Team Dorge                   1:13:45  7:00     1:00:55  5:47   2:14:39  6:23 
  170  3051  2:14:43   170/335 Relay Team        Team CJ                      1:01:46  5:52     1:12:58  6:55   2:14:43  6:24 
  171  3297  2:14:47   171/335 Relay Team        Team 3297                    1:05:57  6:16     1:08:50  6:32   2:14:47  6:24 
  172  3315  2:14:50   172/335 Relay Team        maca                         1:00:15  5:43     1:14:35  7:05   2:14:50  6:24 
  173  3356  2:14:52   173/335 Relay Team        Team 3356                    1:04:36  6:08     1:10:16  6:40   2:14:52  6:24 
  174  3140  2:14:55   174/335 Relay Team        Team 3140                    1:08:12  6:28     1:06:43  6:20   2:14:55  6:24 
  175  3125  2:14:57   175/335 Relay Team        Team 3125                    1:08:11  6:28     1:06:46  6:20   2:14:57  6:24 
  176  3210  2:14:58   176/335 Relay Team        Annette & Angie              1:07:40  6:25     1:07:18  6:23   2:14:58  6:24 
  177  3326  2:15:02   177/335 Relay Team        Runners' Sigh                1:06:03  6:16     1:09:00  6:33   2:15:02  6:24 
  178  3322  2:15:07   178/335 Relay Team        Tyrunasaurus Rexes           1:03:27  6:01     1:11:40  6:48   2:15:07  6:25 
  179  3204  2:15:11   179/335 Relay Team        Team Paulson                 1:04:49  6:09     1:10:23  6:41   2:15:11  6:25 
  180  3270  2:15:20   180/335 Relay Team        Chasing Cam                  1:09:01  6:33     1:06:19  6:18   2:15:20  6:25 
  181  3293  2:15:37   181/335 Relay Team        Rob and Kristy               1:12:11  6:51     1:03:27  6:01   2:15:37  6:26 
  182  3176  2:15:38   182/335 Relay Team        Show me your Kitties!        1:06:00  6:16     1:09:39  6:37   2:15:38  6:26 
  183  3012  2:15:43   183/335 Relay Team        OPP Cruising for a Cure      1:09:01  6:33     1:06:42  6:20   2:15:43  6:26 
  184  3335  2:15:44   184/335 Relay Team        Lewis Instruments            1:10:13  6:40     1:05:32  6:13   2:15:44  6:26 
  185  3116  2:15:48   185/335 Relay Team        To the Rescue!               1:12:51  6:55     1:02:57  5:58   2:15:48  6:27 
  186  3118  2:15:50   186/335 Relay Team        #amazeballs                    54:12  5:09     1:21:38  7:45   2:15:50  6:27 
  187  3124  2:15:55   187/335 Relay Team        Slow&Steady                  1:07:24  6:24     1:08:32  6:30   2:15:55  6:27 
  188  3058  2:16:12   188/335 Relay Team        Jen & Jax                    1:10:06  6:39     1:06:06  6:16   2:16:12  6:28 
  189  3028  2:16:26   189/335 Relay Team        Frescolio Force              1:04:53  6:09     1:11:33  6:47   2:16:26  6:28 
  190  3207  2:16:27   190/335 Relay Team        Born to Jog                  1:01:22  5:49     1:15:06  7:08   2:16:27  6:28 
  191  3126  2:16:37   191/335 Relay Team        HakLee                       1:05:58  6:16     1:10:39  6:42   2:16:37  6:29 
  192  3045  2:16:55   192/335 Relay Team        Super Sisters                1:02:10  5:54     1:14:45  7:06   2:16:55  6:30 
  193  3073  2:17:11   193/335 Relay Team        The Run Aways                1:11:26  6:47     1:05:46  6:14   2:17:11  6:31 
  194  3199  2:17:17   194/335 Relay Team        Pimp our strides             1:06:05  6:16     1:11:13  6:45   2:17:17  6:31 
  195  3304  2:17:35   195/335 Relay Team        The Seesters                 1:06:21  6:18     1:11:15  6:46   2:17:35  6:32 
  196  3034  2:17:39   196/335 Relay Team        Runner Mom's                 1:17:56  7:24       59:43  5:40   2:17:39  6:32 
  197  3230  2:17:43   197/335 Relay Team        Penner                       1:05:11  6:11     1:12:33  6:53   2:17:43  6:32 
  198  3074  2:17:49   198/335 Relay Team        M & M                        1:01:59  5:53     1:15:50  7:12   2:17:49  6:32 
  199  3361  2:18:12   199/335 Relay Team        Sandy and Lexine             1:11:47  6:49     1:06:26  6:18   2:18:12  6:33 
  200  3117  2:18:19   200/335 Relay Team        Team 3117                    1:13:08  6:56     1:05:12  6:11   2:18:19  6:34 
  201  3164  2:18:38   201/335 Relay Team        Team 3164                    1:10:33  6:42     1:08:06  6:28   2:18:38  6:35 
  202  3261  2:18:49   202/335 Relay Team        clk                          1:15:16  7:08     1:03:34  6:02   2:18:49  6:35 
  203  3257  2:19:13   203/335 Relay Team        Connie & Kristal             1:10:06  6:39     1:09:08  6:34   2:19:13  6:36 
  204  3250  2:19:34   204/335 Relay Team        Manas                        1:10:01  6:39     1:09:34  6:36   2:19:34  6:37 
  205  3175  2:19:53   205/335 Relay Team        LP squared                   1:22:59  7:52       56:54  5:24   2:19:53  6:38 
  206  3062  2:20:03   206/335 Relay Team        BLUE FLUFFY UNICORNS         1:09:11  6:34     1:10:53  6:44   2:20:03  6:39 
  207  3262  2:20:11   207/335 Relay Team        Save the Money and Run       1:20:24  7:38       59:48  5:40   2:20:11  6:39 
  208  3319  2:20:37   208/335 Relay Team        Run like the WINDED!         1:19:44  7:34     1:00:53  5:47   2:20:37  6:40 
  209  3327  2:20:39   209/335 Relay Team        We thought they said RUM     1:10:43  6:43     1:09:56  6:38   2:20:39  6:40 
  210  3136  2:20:41   210/335 Relay Team        Ly-Sisters                   1:04:11  6:05     1:16:31  7:16   2:20:41  6:41 
  211  3189  2:20:52   211/335 Relay Team        BonarConnor                  1:15:23  7:09     1:05:30  6:13   2:20:52  6:41 
  212  3068  2:21:11   212/335 Relay Team        Lisa&Stin                    2:15:28 12:51        5:43  0:33   2:21:11  6:42 
  213  3220  2:21:23   213/335 Relay Team        Team 3220                    1:04:48  6:09     1:16:35  7:16   2:21:23  6:43 
  214  3329  2:21:25   214/335 Relay Team        Team 3329                    1:00:55  5:47     1:20:30  7:38   2:21:25  6:43 
  215  3209  2:21:25   215/335 Relay Team        Team 3209                    1:02:47  5:57     1:18:39  7:28   2:21:25  6:43 
  216  3131  2:21:41   216/335 Relay Team        Sperling Connection          1:10:30  6:41     1:11:12  6:45   2:21:41  6:43 
  217  3160  2:21:46   217/335 Relay Team        Team 3160                      53:17  5:04     1:28:29  8:24   2:21:46  6:44 
  218  3004  2:21:56   218/335 Relay Team        Team 3004                    1:09:23  6:35     1:12:33  6:53   2:21:56  6:44 
  219  3341  2:21:59   219/335 Relay Team        SEAL TEAM CHICKS             1:19:20  7:32     1:02:40  5:57   2:21:59  6:44 
  220  3043  2:22:12   220/335 Relay Team        Raiders                      1:13:28  6:58     1:08:44  6:31   2:22:12  6:45 
  221  3325  2:22:16   221/335 Relay Team        Gran's Girls                 1:08:48  6:32     1:13:29  6:58   2:22:16  6:45 
  222  3049  2:22:28   222/335 Relay Team        Team His and HERB            1:11:51  6:49     1:10:38  6:42   2:22:28  6:46 
  223  3279  2:22:33   223/335 Relay Team        OPP Team 6                   1:01:44  5:52     1:20:50  7:40   2:22:33  6:46 
  224  3195  2:22:44   224/335 Relay Team        Team 3195                    1:08:39  6:31     1:14:06  7:02   2:22:44  6:46 
  225  3218  2:22:50   225/335 Relay Team        Dave & Colleen               1:09:35  6:36     1:13:16  6:57   2:22:50  6:47 
  226  3098  2:23:12   226/335 Relay Team        Team 3098                    1:07:47  6:26     1:15:25  7:09   2:23:12  6:48 
  227  3163  2:23:24   227/335 Relay Team        Mando's                      1:11:54  6:49     1:11:31  6:47   2:23:24  6:48 
  228  3127  2:23:28   228/335 Relay Team        The Unicorns                 1:21:21  7:43     1:02:07  5:54   2:23:28  6:48 
  229  3285  2:23:28   229/335 Relay Team        OPP Team 12                  1:05:49  6:15     1:17:40  7:22   2:23:28  6:48 
