9th Annual
                   Winnipeg Police Service Half Marathon
                               Winnipeg, MB
                                May 5, 2013

      Chronotrack Timing by "Results Canada"  info@resultscanada.com



                  Men 19 & Under Age Group Results


Place Numb Competitor                   City            Time    Pace  
===== ==== ============================ =============== ======= ===== 
    1  866 Kyle McCoy                   Winnipeg        1:24:36  4:01 
    2  891 Bradley Ledrew               Winnipeg        1:30:30  4:18 
    3  706 Vance Walkey                 Winnipeg        1:39:19  4:43 
    4 2036 Evan Pfrimmer                La Salle        1:40:07  4:45 
    5  520 Michael Still                Winnipeg        1:40:34  4:46 
    6 1173 Rony Jackson                 Winnipeg        1:40:51  4:47 
    7 2146 Zachary Wood                 Winnipeg        1:41:19  4:49 
    8 2394 Derek Walker                 Winnipeg        1:45:38  5:01 
    9  821 Jesse Guenther               Lac du Bonnet - 1:47:54  5:07 
   10 2142 Justin Shave                 Winnipeg        1:50:14  5:14 
   11 1726 Kurtis Tallaire              Iles des Cheine 1:57:01  5:33 
   12 2422 Aaron Swain                  Winnipeg        1:58:43  5:38 
   13 1640 Jordan Smith                 Warren          2:12:36  6:18 
   14 2202 Marcus Hoch                  Winnipeg        2:16:47  6:29 
   15 2436 Scott English                East St. Paul   2:17:06  6:30 
   16 2437 Matt Soltys                  Winnipeg        2:17:07  6:30 
   17 2261 Jordan Scott                 Winnipeg        2:26:00  6:56 
   18 2267 Artem Denysenko              Winnipeg        2:26:02  6:56 
   19 1929 Justin Langlois              Sanford         2:30:53  7:10 
   20 1096 Chase Palka                  Winnipeg        3:24:15  9:41 
   21 2094 Tucker Edwards               Stonewall       3:26:15  9:47 

                    Men 20-24 Age Group Results


Place Numb Competitor                   City            Time    Pace  
===== ==== ============================ =============== ======= ===== 
    1  765 Desire Budigoma              Winnipeg        1:19:53  3:48 
    2 2285 Tyler Derksen                Winnipeg        1:20:52  3:50 
    3 1165 Nickolas Kosmenko            Cranberry Porta 1:27:11  4:08 
    4  832 Eric Kowalyk                 Winnipeg        1:27:12  4:08 
    5  100 Travis Hallgrimson           Cypress River   1:29:18  4:14 
    6  309 Greg Wernham                 Winnipeg        1:30:38  4:18 
    7  540 Benjamin Plamondon           Winnipeg        1:31:46  4:21 
    8   16 Daniel Jangula               Winnipeg        1:34:37  4:30 
    9 2314 Chris Thomas                 Winnipeg        1:39:13  4:43 
   10 2393 Stefan Bounket               Calgary         1:39:38  4:44 
   11 1763 Trevor Pilgrim               Winnipeg        1:39:54  4:45 
   12  770 Matthew Tessier              Winnipeg        1:41:49  4:50 
   13 2430 Kyle Crowston                Brandon         1:42:00  4:51 
   14 2443 Kevin Boreskie               Winnipeg        1:42:31  4:52 
   15 2321 Scott McKay                  Winnipeg        1:42:41  4:52 
   16  154 Curtis Einarson              Winnipeg        1:43:38  4:55 
   17 1094 Cameron Krisko               Winnipeg        1:43:39  4:55 
   18  800 Adam Huybers                 Winnipeg        1:44:08  4:57 
   19  790 Evan Orlikow                 Winnipeg        1:44:14  4:57 
   20 2433 Calum Martin                 Winnipeg        1:44:41  4:58 
   21  360 Joseph Wieser                East St. Paul   1:45:17  5:00 
   22  357 Jeff Johnson                 Winnipeg        1:45:37  5:01 
   23 2370 Steven Woodhouse             Winnipeg        1:45:49  5:01 
   24  900 Jeremy Warkentin             Roblin          1:46:16  5:03 
   25 1018 Zachary Branscombe           Winnipeg        1:47:10  5:05 
   26 2323 Alex Forrest                 Winnipeg        1:48:47  5:10 
   27  931 Michael Janzen               Winnipeg        1:48:57  5:10 
   28 1770 Brent Malcolm                Winnipeg        1:50:47  5:15 
   29 2262 Eric Lees                    Winnipeg        1:53:28  5:23 
   30 2266 Ryan Pope                    Winnipeg        1:54:35  5:26 
   31 1926 Scott Smoke                  Winnipeg        1:56:17  5:31 
   32 2102 Stephen Cashin               Brandon         1:57:02  5:33 
   33 2444 Jonathan Meikle              Winnipeg        1:57:05  5:33 
   34 2309 Brandon Labonte              Winnipeg        1:57:45  5:35 
   35  119 Thomas Wernham               Winnipeg        1:59:15  5:40 
   36 1882 Andre Dumont                 Winnipeg        2:01:46  5:47 
   37  418 Tim Horn                     Winnipeg        2:04:14  5:54 
   38 2255 Joshua Habington             Winnipeg        2:04:47  5:55 
   39  107 Alexandre Lord               St Pierre Jolys 2:11:02  6:13 
   40 2120 Evan Del Bigio               Winnipeg        2:11:15  6:14 
   41  415 Stephanie Toews              Winnipeg        2:12:52  6:18 
   42 2257 Slade Rieger                 Winnipeg        2:13:45  6:21 
   43 1124 Charles Kozak                Kenora          2:14:14  6:22 
   44 2290 Jeremy Lomonaco              Winnipeg        2:14:21  6:22 
   45 2256 Michael Siwicki              Winnipeg        2:14:58  6:24 
   46 2264 Mark Beyer                   Winnipeg        2:20:30  6:40 
   47 2340 Brennan Massey               Selkirk         2:26:01  6:56 
   48 1675 Colin Laplante               Winnipeg        2:26:16  6:56 
   49 2301 Robert Wehrle                Winnipeg        2:58:59  8:29 

                    Men 25-29 Age Group Results


Place Numb Competitor                   City            Time    Pace  
===== ==== ============================ =============== ======= ===== 
    1    6 Corey Gallagher              Winnipeg        1:10:10  3:20 
    2 1160 Antonio Redfern Pucci        Murillo         1:15:51  3:36 
    3    2 Paul Carr                    Winnipeg        1:16:04  3:37 
    4 2470 Justin-Kingsley Kirouac      Winnipeg        1:18:00  3:42 
    5   96 Mark Gallant                 Winnipeg        1:24:55  4:02 
    6  966 Cam Jackson                  Winnipeg        1:25:53  4:05 
    7  824 Leander Klassen              Winnipeg        1:26:23  4:06 
    8  868 Matthew Toews                Winnipeg        1:28:32  4:12 
    9  240 Colin Shepherd               Winnipeg        1:29:16  4:14 
   10  802 Steven Bohrn                 Winnipeg        1:29:48  4:16 
   11 2331 Ryan Unrau                   Winnipeg        1:30:24  4:18 
   12  587 Jonathan Torchia             Winnipeg        1:30:36  4:18 
   13  833 Dylan Jones                  Winnipeg        1:31:59  4:22 
   14 1146 Cory Smith                   Portage la Prai 1:32:16  4:23 
   15 2461 Justin Kehler                Winnipeg        1:34:36  4:29 
   16  286 Jordan Thompson              Winnipeg        1:35:19  4:32 
   17  750 Sasha Loewen                 Winnipeg        1:37:07  4:37 
   18 1826 Ryan Sharpe                  Winnipeg        1:39:00  4:42 
   19 2319 Mike Nichol                  Brandon         1:39:06  4:42 
   20  646 Brian Chipman                Winnipeg        1:39:53  4:44 
   21 2126 Miguel Collette              Winnipeg        1:41:02  4:48 
   22 2347 Manuel Hildebrandt           Winnipeg        1:41:21  4:49 
   23 2072 Chris Shea                   Stonewall       1:41:43  4:50 
   24 2434 Mason Broadfoot              Brandon         1:41:56  4:50 
   25  814 Rick Ricard                  Winnipeg        1:42:10  4:51 
   26  323 Michael Silicz               Winnipeg        1:42:43  4:53 
   27 2000 Danny Birley                 Winnipeg        1:43:23  4:54 
   28  720 Jordan Waldner               St Agathe       1:43:47  4:56 
   29  637 Shane Masters                Winnipeg        1:43:48  4:56 
   30 1916 Sorel Gyde                   Winnipeg        1:44:00  4:56 
   31  647 Kalen Qually                 Winnipeg        1:44:12  4:57 
   32 2080 Steven Laurie                Winnipeg        1:44:45  4:58 
   33 2415 Justin Hill                  Springstein     1:44:47  4:58 
   34  494 Haidee Baker                 Winnipeg        1:44:51  4:59 
   35 2214 Bonn Moises`                 Winnipeg        1:45:32  5:01 
   36  239 Shawn Stankewich             Winnipeg        1:45:53  5:02 
   37  429 Kevin Morris                 Winnipeg        1:46:24  5:03 
   38  567 Jethro Bartelings            Winnipeg        1:46:26  5:03 
   39 2332 Tyler Le Strat               Winnipeg        1:46:38  5:04 
   40 1155 Jean-Francois Berard         Winnipeg        1:46:56  5:05 
   41 2032 Sunil Maharaj                Winnipeg        1:47:12  5:05 
   42 2368 Justin Kusyk                 East St. Paul   1:48:42  5:10 
   43  994 Craig Colbourne              Marathon        1:49:15  5:11 
   44 1107 John Catalan                 Winnipeg        1:49:39  5:12 
   45  313 Brent Young                  Winnipeg        1:50:12  5:14 
   46 2446 Chris Glover                 Winnipeg        1:52:04  5:19 
   47   12 Donald McKenzie              Winnipeg        1:52:25  5:20 
   48  163 Steve Wetton                 Winnipeg        1:52:36  5:21 
   49  624 Michael Haus                 Winnipeg        1:53:01  5:22 
   50 1518 Adam Snezyk                  Winnipeg        1:53:35  5:23 
   51 1734 Steven Dreger                Winnipeg        1:54:22  5:26 
   52 2092 Jordan Harvey                Winnipeg        1:54:40  5:27 
   53  339 Mike Campbell                Winnipeg        1:54:53  5:27 
   54 1969 Steven Araujo                Winnipeg        1:56:13  5:31 
   55  836 Tyson Kaethler               Winnipeg        1:57:04  5:33 
   56 2306 Daniel Fillion               Winnipeg        1:57:11  5:34 
   57 2303 Matthew Wilms                Winnipeg        1:58:37  5:38 
   58 1021 Jeff Renton                  Winnipeg        1:59:06  5:39 
   59 1132 Ryan Royal                   Kenora          2:00:01  5:42 
   60  936 Jp Barnabe                   Winnipeg        2:00:48  5:44 
   61 2357 Jules Van De Velde           Winnipeg        2:01:48  5:47 
   62 2473 Jonathan Barron              Winnipeg        2:02:34  5:49 
   63 2451 Ryan Klippenstein            Mitchell        2:02:51  5:50 
   64  253 Jaye Judd                    Brandon         2:05:01  5:56 
   65  175 Iain McGale                  Red Lake        2:06:01  5:59 
   66    4 Calvary Dejong               Winnipeg        2:07:19  6:03 
   67 2010 David Cordingley             Winnipeg        2:07:41  6:04 
   68 2294 Joel Jamieson                Winnipeg        2:07:41  6:04 
   69 1572 Kris Clarke                  Kleefeld        2:08:15  6:05 
   70 1066 Justin Martin                Kenora          2:08:19  6:05 
   71 2450 Justin Isabelle              Winnipeg        2:08:38  6:06 
   72 2439 Adrian Halpert               Winnipeg        2:09:36  6:09 
   73  604 Simon Luong                  Winnipeg        2:09:59  6:10 
   74  798 Steve Putz                   Winnipeg        2:10:58  6:13 
   75  201 Mike Wilms                   Winnipeg        2:12:24  6:17 
   76 2460 Daniel Reichert              Clandeboye      2:15:16  6:25 
   77 2416 Steven Giron                 Winnipeg        2:15:47  6:27 
   78   69 Ryan Law                     Winnipeg        2:16:02  6:27 
   79  728 Les Forgala                  Stonewall       2:19:31  6:37 
   80  539 Karl Campbell                Winnipeg        2:25:23  6:54 
   81 2277 Steve Kulbaba                Winnipeg        2:26:00  6:56 
   82 2270 Philippe Simon               Winnipeg        2:26:00  6:56 
   83 1938 Matthew Johnson              Winnipeg        2:26:02  6:56 
   84 1914 Jeff Mitchell                Winnipeg        2:26:04  6:56 
   85 2095 Tommy Thomas                 Stonewall       2:28:17  7:02 
   86  888 Justin Parry                 Winnipeg        2:31:39  7:12 
   87  838 Peter Crosby                 Red Lake        2:35:27  7:22 
   88  476 Kevin Reinhardt              Winnipeg        2:46:42  7:54 

                    Men 30-34 Age Group Results


Place Numb Competitor                   City            Time    Pace  
===== ==== ============================ =============== ======= ===== 
    1   53 Brian Walker                 Winnipeg        1:10:17  3:20 
    2    7 Bradley Keefe                Winnipeg        1:13:44  3:30 
    3    9 Les Friesen                  Steinbach       1:19:19  3:46 
    4  280 Christopher James            Winnipeg        1:22:24  3:55 
    5  689 John Power                   Winnipeg        1:24:58  4:02 
    6 1039 Rich Dreger                  Winnipeg        1:27:56  4:11 
    7 1020 Jeff Dilay                   Winnipeg        1:29:16  4:14 
    8  171 Patrick Kroeker              Winnipeg        1:31:08  4:20 
    9   84 Youness Moustarzak           Winnipeg        1:33:14  4:26 
   10 1174 Tim Perry                    Winnipeg        1:33:16  4:26 
   11  695 Barry Mann                   Peguis          1:34:30  4:29 
   12 2245 Gordon Sokolosky             Portage         1:35:36  4:32 
   13  435 Aaron Webb                   Winnipeg        1:36:04  4:34 
   14  757 Jaime Seeley                 Dryden          1:36:11  4:34 
   15  861 Stephan Lepage               Winnipeg        1:36:46  4:36 
   16 2178 Kevin Cox                    Winnipeg        1:37:26  4:38 
   17 1514 Matthew Maslanka             Winnipeg        1:37:39  4:38 
   18 2230 Jon Graham                   Winnipeg        1:37:55  4:39 
   19  440 Blake Wood                   Winnipeg        1:38:32  4:41 
   20  722 Joshua Schweigert            Winnipeg        1:38:46  4:41 
   21 1028 Elliot Codispodi             Winnipeg        1:39:00  4:42 
   22   10 Hussien Berisso              Winnipeg        1:39:02  4:42 
   23 1602 Trevor Miles                 Winnipeg        1:39:32  4:44 
   24 2103 Christopher Kirouac          Winnipeg        1:39:36  4:44 
   25 2077 Chris Mackay                 Winnipeg        1:40:23  4:46 
   26  648 Dan Hursh                    Winnipeg        1:40:50  4:47 
   27  908 Ryan Coulter                 Landmark        1:40:57  4:48 
   28 2417 Joshua Blackbird             Winnipeg        1:41:32  4:49 
   29  218 Oliver Valencia              Winnipeg        1:42:56  4:53 
   30  224 Blair Gibson                 Treherne        1:43:08  4:54 
   31 1986 Andrew Parkinson             Winnipeg        1:43:10  4:54 
   32  536 Ian Givens                   Winnipeg        1:43:32  4:55 
   33 1545 Jamie Shepit                 Winnipeg        1:44:27  4:57 
   34  269 Trevor Myshrall              Winnipeg        1:44:47  4:58 
   35  493 Daniel Mitchell              Winnipeg        1:44:52  4:59 
   36 2196 Dan Grafton                  Winnipeg        1:45:39  5:01 
   37 2240 Hareishun Shanmuganathan     Winnipeg        1:45:53  5:02 
   38 1830 Nicholas Popiel              The Pas         1:46:26  5:03 
   39  570 Eduardo Belik                Winnipeg        1:46:50  5:04 
   40 2018 Jeff McCulloch               Winnipeg        1:48:42  5:10 
   41 1070 Neil Kulczycki               Winnipeg        1:48:47  5:10 
   42  881 Ian McCallister              Winnipeg        1:48:50  5:10 
   43  333 Clayton Swanton              Dauphin         1:49:04  5:11 
   44  260 Graham Hickman               Winnipeg        1:49:07  5:11 
   45  829 Joel Lamoureux               Winnipeg        1:49:44  5:13 
   46  250 Derek Rieu                   Winnipeg        1:49:54  5:13 
   47 1668 Tyler Oakes                  Miami           1:49:59  5:13 
   48 2468 Daniel Muller                Winnipeg        1:50:27  5:15 
   49 1512 Daryl Klassen                Winnipeg        1:50:46  5:15 
   50 1015 Bryce Saunders               Winnipeg        1:51:48  5:18 
   51  352 Ian Hunt                     Winnipeg        1:52:03  5:19 
   52  237 Serge Sylvestre              Niverville      1:52:55  5:22 
   53 1085 Paul Simpson                 Winnipeg        1:53:18  5:23 
   54  917 Marc Scaddan                 Thompson        1:53:20  5:23 
   55  538 Nathanael Bartelings         Winnipeg        1:53:38  5:24 
   56  784 Jay Ewert                    Arborg          1:53:46  5:24 
   57 1595 Chris Park                   East St. Paul   1:54:19  5:26 
   58  516 Rob Mitchell                 Winnipeg        1:55:04  5:28 
   59 1972 Kent Neville                 Winnipeg        1:55:21  5:29 
   60 2133 Chad Coss                    Winnipeg        1:56:17  5:31 
   61 1154 John Chihonik                Winnipeg        1:57:13  5:34 
   62 1842 Adam Troeller                Winnipeg        1:57:32  5:35 
   63 1578 Curtis Guiboche              Winnipeg        1:58:09  5:36 
   64  910 Bryce Makar                  Winnipeg        1:58:35  5:38 
   65  411 Matt Wieler                  Winnipeg        1:59:08  5:39 
   66  461 Joel Ruest                   Winnipeg        1:59:13  5:39 
   67  895 Robert Fraser                Winnipeg        1:59:51  5:41 
   68 2033 Mike Tarr                    Winnipeg        2:01:05  5:45 
   69  502 Scott Graham-Derham          Winnipeg        2:01:22  5:46 
   70 1845 Scott Dunham                 Winnipeg        2:01:34  5:46 
   71  355 Scott Farrell                Winnipeg        2:02:31  5:49 
   72 2260 Premal Modha                 Winnipeg        2:02:44  5:49 
   73  894 Michael Enzlberger           Stonewall       2:02:57  5:50 
   74  222 Dale Weevers                 Winnipeg        2:03:28  5:52 
   75 2333 Ryan Bruce                   Winnipeg        2:03:35  5:52 
   76  956 Tim Brisbois                 Shilo           2:03:56  5:53 
   77 2377 Brant Batters                Winnipeg        2:04:01  5:53 
   78  443 Eric Sagenes                 Winnipeg        2:05:44  5:58 
   79 2096 Brad Smale                   Winnipeg        2:06:17  6:00 
   80 1010 Brett Holfeld                Winnipeg        2:06:32  6:00 
   81 2063 Alan Bouchard                Winnipeg        2:06:57  6:01 
   82 2145 Jason Oughton                St Laurent      2:07:34  6:03 
   83 2179 Melissa Skibinski            Winnipeg        2:08:19  6:05 
   84 1944 David Wilson                 Winnipeg        2:08:27  6:06 
   85 2259 Jared Gross                  Winnipeg        2:08:30  6:06 
   86 1560 Adam Dyck                    St. Francois Xa 2:08:32  6:06 
   87 1665 Chad Gillis                  Elie            2:08:33  6:06 
   88  185 Kris Robinson                Winnipeg        2:08:33  6:06 
   89 1904 Lindsey Collins              Winnipeg        2:08:45  6:07 
   90  773 Kaycee Capulong              Winnipeg        2:08:55  6:07 
   91   20 Kevin Laliberte              Winnipeg        2:10:29  6:12 
   92 2046 Doug McKane                  Ste Anne        2:10:38  6:12 
   93 2289 Dustin Krahn                 Winnipeg        2:11:45  6:15 
   94 1520 Ryan Morin                   Oakbank         2:11:45  6:15 
   95  667 Jason Douglas                Winnipeg        2:11:54  6:16 
   96   44 Jeremiah Cote                Winnipeg        2:15:37  6:26 
   97 2241 Rich Ross                    Winnipeg        2:15:52  6:27 
   98  707 David Reimer                 Winnipeg        2:19:17  6:37 
   99 1654 Kurt Penner                  Winnipeg        2:22:24  6:45 
  100  805 Oscar Sierra                 Winnipeg        2:24:47  6:52 
  101 1696 Evan Murray                  Winnipeg        2:26:34  6:57 
  102 1685 Arnel Alibin                 Winnipeg        2:28:34  7:03 
  103  748 Mike Todd                    Stonewall       2:28:45  7:03 
  104 2317 Ian McLarty                  Winnipeg        2:30:20  7:08 
  105 1571 Will Huggard                 Winnipeg        2:30:39  7:09 
  106  177 Deryk Ducharme               Winnipeg        2:40:07  7:36 
  107 2213 Chad Schultz                 Lorette         2:42:46  7:43 
  108  133 Roger Au                     Winnipeg        2:45:03  7:50 
  109  543 Jeremy Wilton                Winnipeg        2:51:25  8:08 
  110 2374 Dan Parr                     Winnipeg        2:53:34  8:14 
  111 2426 Jaykris Montemayor           Winnipeg        2:54:49  8:18 
  112 2205 Chris Sage                   Winnipeg        2:55:36  8:20 
  113 1661 Jeremiah McKenzie            Thompson        3:03:26  8:42 
  114  909 Gord Gifford                 Edmonton        3:06:48  8:52 

                    Men 35-39 Age Group Results


Place Numb Competitor                   City            Time    Pace  
===== ==== ============================ =============== ======= ===== 
    1 1161 Jamie Falk                   Winnipeg        1:16:34  3:38 
    2  295 Chris Orbanski               Winnipeg        1:19:33  3:47 
    3  512 Michael Stocki               Winnipeg        1:23:58  3:59 
    4 1084 Glen Gordon                  Winnipeg        1:26:32  4:07 
    5  950 Brent Czarnecki              Petersfield     1:26:34  4:07 
    6  764 Scott Watson                 Winnipeg        1:26:41  4:07 
    7  572 Jonathan Stapinsky           Winnipeg        1:28:48  4:13 
    8  635 Charles Kostyk               Winnipeg        1:28:51  4:13 
    9  449 Brian McFarlane              Winnipeg        1:29:51  4:16 
   10  617 Roberto Reis                 Winnipeg        1:30:00  4:16 
   11  803 Johnny Bestland              Sanford         1:30:07  4:17 
   12  561 Dave Lipchen                 Winnipeg        1:30:59  4:19 
   13  682 Sean McGinn                  Winnipeg        1:31:09  4:20 
   14  618 Jon Ring                     Winnipeg        1:32:53  4:25 
   15  688 Robert Collen                Headingley      1:33:49  4:27 
   16  482 Craig Erb                    Winnipeg        1:35:35  4:32 
   17 1787 John Ross                    Winnipeg        1:36:10  4:34 
   18  462 Devin Evenson                Winnipeg        1:38:25  4:40 
   19  971 Marc Lindsay                 Winnipeg        1:39:29  4:43 
   20 1563 Shaun Smart                  Elie            1:39:49  4:44 
   21  312 Brett Henderson              Winnipeg        1:39:54  4:45 
   22  762 Reagan Breeze                Dryden          1:40:01  4:45 
   23  563 John Grivell                 Winnipeg        1:40:32  4:46 
   24  623 Fraser Cameron               Winnipeg        1:40:52  4:47 
   25  668 Jason Bilous                 Winnipeg        1:40:59  4:48 
   26 1822 Raymond Miller               La Salle        1:42:08  4:51 
   27 2068 Dan Timmerman                Winnipeg        1:42:14  4:51 
   28  245 Kyle Gill                    Winnipeg        1:43:04  4:54 
   29 2105 Reuben Saba                  Winnipeg        1:43:57  4:56 
   30 2134 Matt Yeo                     Kenora          1:45:08  4:59 
   31  947 Todd Jordan                  Winnipeg        1:45:28  5:00 
   32  986 Tom Wallace                  Winnipeg        1:46:21  5:03 
   33   65 Scott Hinkson                Winnipeg        1:46:22  5:03 
   34  450 Seijiro Tsuchi               Winnipeg        1:46:58  5:05 
   35 2282 Junior Damianidis            Winnipeg        1:47:37  5:07 
   36  673 Jeff Hoeppner                Winnipeg        1:48:05  5:08 
   37  261 Trevor Doerksen              Winnipeg        1:48:10  5:08 
   38 1139 Andy Tenhunen                Kenora          1:49:03  5:11 
   39  745 Ty Steingard                 Winnipeg        1:49:07  5:11 
   40 1040 Bradley Sedor                Winnipeg        1:49:38  5:12 
   41  708 Raymond Gosselin             St Pierre Jolys 1:50:58  5:16 
   42 1695 Sergio Fanella               Winnipeg        1:51:14  5:17 
   43 2474 Ryan Fehr                    Morden          1:51:28  5:17 
   44  576 Orlando Buduhan              Winnipeg        1:51:41  5:18 
   45  207 Joe Dela Cruz                West St.Paul    1:51:49  5:18 
   46 1899 Romel Marquez                Winnipeg        1:51:52  5:19 
   47  898 Cameron Fay                  Winnipeg        1:51:52  5:19 
   48  557 Blaine Thomas                Winnipeg        1:52:08  5:19 
   49  320 Stuart Holden                Winnipeg        1:52:15  5:20 
   50 2308 Dean Howard                  Winnipeg        1:52:48  5:21 
   51  697 Brent Dyck                   Elie            1:52:55  5:22 
   52  840 Duncan Paterson              Winnipeg        1:52:56  5:22 
   53  484 Jonathan Rances              Winnipeg        1:54:22  5:26 
   54 1162 Scott Turnbull               La Salle        1:54:23  5:26 
   55  469 Shannon Richard              Winnipeg        1:54:24  5:26 
   56  254 Manuel Maendel               Morris          1:55:50  5:30 
   57  892 Robert Porter                Winnipeg        1:56:00  5:30 
   58  677 Daryl Perry                  Winnipeg        1:56:23  5:31 
   59 2185 Cory Feschuk                 Glenboro        1:56:45  5:32 
   60 2296 Jamie Dowsett                Stony Mountain  1:57:01  5:33 
   61 2049 Ted Redekop                  Brandon         1:57:10  5:34 
   62  274 Craig Hamilton               Winnipeg        1:57:14  5:34 
   63 2204 Ryan Younghusband            Winnipeg        1:57:16  5:34 
   64  929 Radny Geonanga               Winnipeg        1:57:20  5:34 
   65 1804 Joel Omichinski              Beausejour      1:58:01  5:36 
   66   43 Jon Paintin                  Winnipeg        1:58:06  5:36 
   67  808 Cameron Funk                 Winnipeg        1:58:09  5:36 
   68  640 David Weisz                  Winnipeg        1:58:41  5:38 
   69  408 Cliff Harder                 Niverville      1:58:54  5:39 
   70  367 Kyle MacNair                 Carman          1:59:40  5:41 
   71 2258 Chris Froese                 Stonewall       1:59:56  5:42 
   72  737 Curtis Tyndall               Steinbach       2:00:06  5:42 
   73  984 Eddie Marion-Gerula          Winnipeg        2:01:19  5:45 
   74  985 Brenda Marion-Gerula         Winnipeg        2:01:19  5:45 
   75 2452 Matthew Solvason             Winnipeg        2:01:28  5:46 
   76 1818 Chris Buffie                 Winnipeg        2:01:56  5:47 
   77 1542 Derek Lockhart               Brandon         2:02:07  5:48 
   78  315 Ian Kleinsasser              Ste Agathe      2:03:59  5:53 
   79  405 Dan Chevrier                 Winnipeg        2:04:27  5:54 
   80 2352 James Gulash                 Winnipeg        2:05:13  5:57 
   81 1064 Doug McLean                  Winnipeg        2:05:16  5:57 
   82  235 Dan Dumont                   St-Pierre-Jolys 2:05:16  5:57 
   83 1754 Stuart Egan                  Winnipeg        2:05:16  5:57 
   84 2055 Dylan Fricker                Winnipeg        2:06:25  6:00 
   85  144 Chris Wiebe                  Winnipeg        2:06:40  6:01 
   86  303 Chris Urbanski               Winnipeg        2:06:49  6:01 
   87  883 Michael Kaul                 Winnipeg        2:07:13  6:02 
   88 2288 David Kinsley                Narol           2:08:47  6:07 
   89  379 Jason Guy                    Winnipeg        2:08:50  6:07 
   90 2382 Jason Spooner                Sioux Lookout   2:09:29  6:09 
   91 1558 Matthew Norlock              Cochenour       2:10:24  6:11 
   92 1908 Derek Holtom                 Winnipeg        2:10:34  6:12 
   93  128 Adam Wedlake                 Winnipeg        2:10:39  6:12 
   94 1562 Gerald Brennan               Winnipeg        2:10:43  6:12 
   95 2453 Lyndon Haskey                Virden          2:10:54  6:13 
   96 1122 Keelan Hall                  Kenora          2:11:10  6:13 
   97 2454 Ken Humeniuk                 Winnipeg        2:11:18  6:14 
   98  231 Wesley Wiebe                 Selkirk         2:13:49  6:21 
   99 2169 Darcy Hiebert                Steinbach       2:14:50  6:24 
  100 1032 Christopher Kleinsasser      Ste Agathe      2:14:55  6:24 
  101 2465 Peter Mary                   Winnipeg        2:15:30  6:26 
  102 1955 Scott Hollywood              Winnipeg        2:16:28  6:29 
  103  870 David Bamburak               Winnipeg        2:17:18  6:31 
  104 1798 Jon Woolley                  Winnipeg        2:17:41  6:32 
  105  551 Vince Kubish                 Winnipeg        2:17:54  6:33 
  106 1961 Olei Chankamany              Winnipeg        2:18:15  6:34 
  107 2193 Trevor Percy                 Fraserwood      2:18:40  6:35 
  108 1543 Bob Cotton                   Brandon         2:18:42  6:35 
  109 1581 Joe Machura                  Balmertown      2:21:23  6:43 
  110  699 Franky Czinege               Winnipeg        2:22:35  6:46 
  111  795 Colin Holowachuk             Winnipeg        2:22:56  6:47 
  112  905 David Eggerman               Winnipeg        2:22:57  6:47 
  113 1794 Patrick Bradley              Winnipeg        2:23:40  6:49 
  114 1150 Christian La Riviere         Winnipeg        2:23:43  6:49 
  115 2097 Bradley Sanford              Winnipeg        2:24:40  6:52 
  116 2005 Evan Rolfson                 Winnipeg        2:26:23  6:57 
  117 2139 Jeff Arnold                  Winnipeg        2:28:36  7:03 
  118 1940 Arthur Erhardt               Winnipeg        2:29:31  7:06 
  119 1978 Philip Bosak                 Winnipeg        2:33:45  7:18 
  120 1747 Shannon Swedlo               Winnipeg        2:33:58  7:18 
  121 1819 John Vance                   Winnipeg        2:34:47  7:21 
  122 1601 Swathi Saravana Palanivelu   Winnipeg        2:35:49  7:24 
  123 1577 Jason Einarson               Winnipeg        2:36:03  7:24 
  124 1739 Rob Beriault                 Winnipeg        2:40:28  7:37 
  125  715 Duane Johnstone              Winnipeg        2:48:56  8:01 
  126 1868 Brent Mattice                Leaf Rapids     2:50:39  8:06 
  127 1650 Derek Eno                    Winnipeg        2:53:22  8:13 
  128 1137 Robert Steele                Thuder Bay                    

                    Men 40-44 Age Group Results


Place Numb Competitor                   City            Time    Pace  
===== ==== ============================ =============== ======= ===== 
    1 1586 Matthew Seftel               Winnipeg        1:22:37  3:55 
    2  565 Dale Kirk                    Winnipeg        1:23:40  3:58 
    3  926 Paul Shymko                  Winnipeg        1:27:31  4:09 
    4 1029 Mike Ledrew                  Winnipeg        1:29:29  4:15 
    5  675 Craig Desjarlais             Winnipeg        1:29:36  4:15 
    6   57 Ted Furness                  Winnipeg        1:32:56  4:25 
    7  818 Paul Rogan                   Winnipeg        1:33:05  4:25 
    8  940 Thomas Elskamp               Sanford         1:34:49  4:30 
    9  283 Scott McDonald               Winnipeg        1:34:51  4:30 
   10 1608 Scott Kroeker                Winnipeg        1:35:34  4:32 
   11  499 Marcel Macfarlane            Carnduff        1:36:24  4:35 
   12 1687 Wade Taylor                  Winnipeg        1:36:56  4:36 
